2011 Preventive Care Guidelines: To discuss with your Health Care Provider
Children & Adolescents (Birth – 18 years of age) Preventive Schedule
| General Health Exams | |
| Physical Exam and Developmental Behavioral Assessment | Every visit | 
| Height and Weight | Every visit, BMI beginning at age 2 | 
| Blood Pressure | Annually, beginning at age 3 | 
| Vision and Hearing and Dental Screening | Annually, beginning at age 3 | 
| Recommended Screening for at Risk Patients | |
| Cholesterol Screening | Annually, beginning at age 2 | 
| Lead test, TB, Sickle Cell & Blood Sugar | As indicated by history and/or symptoms | 
| Chlamydia and STD Screening | As indicated by history and/or symptoms | 
| Anticipatory Guidance | |
| Injury/Violence Prevention | Annually, more often if indicated | 
| Nutrition/Physical Activity Counseling | Every visit | 
| Screen/Counseling for Tobacco, Alcohol and Substance Abuse | Every visit starting at age 14, earlier if indicated | 
Adult (age 19+) Preventive Schedule*
| Physical exam including history, blood pressure, height, weight, BMI | Annually | 
| Blood Sugar Test | Annually | 
| Nutrition/Physical Activity Counseling | Annually | 
| Dental Exam | Annually | 
| Vision Exam | Discuss with your physician | 
| Recommended Diagnostic Check-Ups | |
| Abdominal Aortic Aneurysm Check | One-time screening for men ages 65 to 75 who have ever smoked | 
| Bone Mineral Density Screening | Women starting at age 65; if increased risk for fractures and osteoporosis, start at age 60 | 
| Cholesterol and Lipid Screening | Ages 35+: All Men: Annually | 
| Colorectal Cancer Screening | Ages 50-75; With either a colonoscopy, fecal occult blood test or sigmoidoscopy | 
| Mammogram | Annually at ages 40+ (per the American Cancer Society); Every other year at ages 50+ (per the U.S. Preventive Services Task Force) | 
| Pap Test | Sexually active women or women age 21+, should have a Pap Test every year for 3 years with normal results; then one every 2-3 years thereafter: Over 65 discuss with your physician | 
| Recommended Screening for at Risk Patients | |
| Chlamydia and other Sexually Transmitted Disease (STD) Screening | Sexually active, non-pregnant women age 24 and younger should be screened. Over age 24 talk with your physician. | 
| Cholesterol and Lipid Screening | Ages 20+: Men & Women at increased risk: Annually | 
| Prostate Cancer Screening | Discuss with your physician | 
| Skin Cancer Screening | Discuss with your physician | 
| Guidance | |
| Screen/Counseling for Depression, Tobacco, Alcohol and Substance Abuse | Every visit, as indicated | 
| Injury/Domestic Violence Prevention | Every visit, as indicated | 
| Immunizations* | |
| Tetanus, Diphtheria, Pertussis (Td/Tdap) | Ages 19+: Booster every 10 years | 
| Influenza** | All Adults | 
| Pneumococcal (polysaccharide)** | Ages 65+: 1 dose. By physician recommendation ages 19-64: 1 dose | 
| Shingles (Zoster) | Ages 60+: 1 dose | 
| Hepatitis A, Hepatitis B, Meningococcal | Ages 19+: if other risk factors are present | 
| Human Papillomavirus (HPV), Measles/Mumps/Rubella (MMR) & Varicella | Physician recommendation based on past immunization or medical history | 

 
No comments:
Post a Comment